BRAND: APC
.
MODEL: smx2200rmlv2u
.
COLOR: BLACK
.
CONDITION: NEW IN BOX
.
This product is part of the Smart-UPS range, an intelligent and efficient network power protection offer from entry-level to scalable runtime. This 2200VA/1980W premium and reliable line-interactive UPS provides pure sine wave and scalable runtime for critical applications. The 2U rack/tower convertible SMX has an optional Network Management Card for network-based monitoring and PowerChute Business Edition for unattended shutdown. The UPS comes with extendable batteries (up to 10) for more runtime during prolonged outages. It comes with NEMA L5-30P input, 6x NEMA 5-15R and 2x NEMA 5-20R outlets. Its dimensions are 667mm (depth) x 85mm (height) x 432mm (width) and weighs 38.45kg. Ideal for server rooms, network closets, business VoIP, data storage, and network-attached storage (NAS) and small datacenters. It conforms to BSMI, CSA, NOM, TUV, EN 50091-2, EN 55022 class A, FCC part 15 class A, UL 1778, and VCCI class A.
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
|
Run time for load
WMin-max: 198-1980 W
|
9min 45s |
|---|---|
|
|
|
| Main Input Voltage | 120 V |
| Other Input Voltage | 100 V 110 V 127 V |
| Main Output Voltage | 120 V |
| Other Output Voltage | 100 V 110 V 127 V |
| Rated power in W | 1980 W |
| Rated power in VA | 2200 VA |
| Input Connection Type | NEMA L5-30P |
| output connection type | 6 NEMA 5-15R 2 NEMA 5-20R |
| Number of rack unit | 2U |
| Cable length | 8 ft (2.44 m) |
| number of cables | 1 |
| Battery type | Lead-acid battery |
| provided equipment | CD with software Documentation CD Installation guide Rack mounting hardware Rack mounting brackets Rack mounting support rails Removable support feet Smart UPS signalling RS-232 cable USB cable |
| Number of power module | 1750 |
|---|---|
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| product web sub-family | Extended run |
| Redundant | No |
| colour | Black |
|---|---|
| Height | 3.35 in (8.5 cm) |
| Width | 17.00 in (43.18 cm) |
| Depth | 26.26 in (66.7 cm) |
| Net weight | 84.77 lb(US) (38.45 kg) |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| input voltage limits | 70...153 V |
|---|---|
| network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % |
|---|---|
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 1980 W |
| Transfer time | 2-4 ms 4 ms typical : 8 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |





