BRAND: APC
CONDITION: NEW IN BOX
New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
NEVER OPENED
MODEL: SMC1500C
DESCRIPTION:
Protect servers, switches, networking devices, and point-of-sale equipment with the APC Smart-UPS 1500VA. APC Smart-UPS provide backup battery power during power outages and continuously safeguard devices from fluctuating power conditions and surges. With premium protection and simplified management, the 1500VA UPS ensures consistent and reliable connectivity at the most critical moments. With 8 outlets and 1 switched outlet group, this server and network UPS provides uninterrupted battery power to connected electronics. With sine wave output when on battery, this tower UPS offers the highest degree of compatibility with PFC servers and sensitive electronics. Monitor your Smart-UPS from anywhere at any time via two options. Cloud-based secure web portal with automated, customizable alerts regarding the health of your UPS or EcoStruxure IT software and services for larger scale or highly distributed IT infrastructures. Connect to either monitoring software using the Port on the back of the device. Use the intuitive LCD interface and PowerChute software to configure settings and monitor usage. A SmartSlot in the back of the UPS offers the option to add a Network Management Card (NMC) to remotely manage the UPS over the network (NMC sold separately). Audible alarms also provide notification of changing utility power and UPS conditions. This 900 watt UPS offers a green mode to ensure you are operating at the highest level of efficiency while it’s smart battery management maximizes performance. Automatic Voltage Regulation (AVR) adjusts voltages ensuring reliable power while preserving battery life. Predictive battery management provides an estimated date of when battery replacement is recommended. Package Contains UPS, USB cable
| Lead time | Usually Ships within 2 Weeks |
|---|
|
Run time for load
WMin-max: 90-900 W
|
7min 49s |
|---|---|
|
|
|
| Main Input Voltage | 120 V |
| Other Input Voltage | 110 V 125 V |
| Main Output Voltage | 120 V |
| Other Output Voltage | 110 V 125 V |
| Kw Rating | 900 W |
| Rated power in VA | 1440 VA |
| Input Connection Type | NEMA 5-15P |
| output connection type | 8 NEMA 5-15R |
| Cable length | 6 ft (1.83 m) |
| number of cables | 1 |
| Battery Type | Lead-Acid battery |
| provided equipment | USB cable |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| color | Black |
|---|---|
| Height | 8.62 in (21.9 cm) |
| Width | 6.73 in (17.1 cm) |
| Depth | 17.28 in (43.9 cm) |
| Net Weight | 44.31 lb(US) (20.1 kg) |
| Mounting Location | Front |
| Mounting preference | No preference |
| Mounting Mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Efficiency at full load | 85...136 V adjustable 93...130 V |
|---|---|
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5% |
|---|---|
| Maximum configurable power in VA | 1440 VA |
| Max Configurable Power (Watts) | 900 W |
| Transfer Time | 6ms typical : 10ms maximum |
| Topology | Line Interactive |
| Waveform Type | Sine wave |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product Certifications | CULus ENERGY STAR V2.0 (USA) |
|---|---|
| Equipment protection policy | Lifetime : $150000 |
| Acoustic level | 45 dBA |
|---|---|
| Heat dissipation | 225 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
| Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Relative Humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Run Time | View Runtime Graph |
|---|---|
| Efficiency | View Efficiency Graph |
| Extendable Run Time | 0 |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical recharge time | 3 h |
| RBC Quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC6 |
| Battery power in VAH | 288 VAh runtime |
| Battery Charge Power (Watts) | 96 W rated |
| alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
|---|---|
| control panel | Multi-function LCD status and control console |
| Free slots | 0 |
| alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rating | 680 J |
|---|---|
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
| Category | 11309 - APC RESALE PRODUCTS |
|---|---|
| GTIN | 00731304322764 |
| Returnability | No |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 12.99 in (33 cm) |
| Package 1 Width | 23.23 in (59 cm) |
| Package 1 Length | 12.99 in (33 cm) |
| Package 1 Weight | 49.91 lb(US) (22.64 kg) |



