BRAND: APC
MODEL: SMT3000RM2UC
COLOR: BLACK
CONDITION: NEW IN BOX
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
APC Smart-UPS, Line Interactive, 3kVA, Rackmount 2U, 120V, 6x NEMA 5-15R+2x NEMA 5-20R outlets, SmartConnect Port+SmartSlot, AVR, LCD
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 3kVA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA L5-30P input, 6x NEMA 5-15R and 2x NEMA 5-20R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
|
Run time for load
WMin-max: 270-2700 W
|
2min 49s |
|---|---|
|
|
|
| Main Input Voltage | 120 V |
| Other Input Voltage | 110 V 125 V |
| Main Output Voltage | 120 V |
| Other Output Voltage | 110 V 125 V |
| Rated power in W | 2700 W |
| Rated power in VA | 2880 VA |
| Input Connection Type | NEMA L5-30P |
| output connection type | 6 NEMA 5-15R 2 NEMA 5-20R |
| Number of rack unit | 2U |
| Cable length | 8 ft (2.44 m) |
| number of cables | 1 |
| Battery type | Lead-acid battery |
| provided equipment | Documentation CD Installation guide Rack mounting hardware Rack mounting support rails Smart UPS signalling RS-232 cable USB cable |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| colour | Black |
|---|---|
| Height | 3.39 in (8.6 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 26.89 in (68.3 cm) |
| Net weight | 97.62 lb(US) (44.28 kg) |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| input voltage limits | 75...154 V adjustable 82...144 V |
|---|---|
| network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % |
|---|---|
| Maximum configurable power in VA | 2880 VA |
| Maximum configurable power in W | 2700 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product certifications | CULus ENERGY STAR V2.0 (USA) |
|---|---|
| Acoustic level | 55 dBA |
|---|---|
| Heat dissipation | 348 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
| Ambient air temperature for storage | 5…113 °F (-15…45 °C) |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| relative humidity | 0…95 % |
| storage Relative Humidity | 0…95 % |




